The
West Virginia Department of Health and Human Resources (DHHR)
reports as of 5:00 p.m., on July 5, 2020, there have been 186,418 total confirmatory laboratory results received
for COVID-19, with 3,335 total cases and 95 deaths.
DHHR
has confirmed the death of an 84-year old female from Greenbrier County.
“Each death reported is a solemn reminder of the seriousness of this disease.
We send our sympathy to this family and urge all West Virginians to follow the
guidelines to protect each other from the spread,” said Bill J. Crouch, DHHR
Cabinet Secretary.
In alignment with updated definitions from
the Centers for Disease Control and Prevention, the dashboard includes probable
cases which are individuals that have symptoms and either serologic (antibody)
or epidemiologic (e.g., a link to a confirmed case) evidence of disease, but no
confirmatory test.
CASES PER COUNTY (Case
confirmed by lab test/Probable case): Barbour
(16/0), Berkeley (464/18), Boone (23/0), Braxton (3/0), Brooke (9/1), Cabell
(150/5), Calhoun (2/0), Clay (11/0), Fayette (69/0), Gilmer (13/0), Grant
(15/1), Greenbrier (64/0), Hampshire (42/0), Hancock (25/3), Hardy (44/1),
Harrison (76/0), Jackson (144/0), Jefferson (238/5), Kanawha (341/9), Lewis
(19/1), Lincoln (8/0), Logan (26/0), Marion (79/3), Marshall (43/1), Mason
(22/0), McDowell (6/0), Mercer (50/0), Mineral (56/2), Mingo (20/3), Monongalia
(256/14), Monroe (15/1), Morgan (19/1), Nicholas (14/1), Ohio (109/1),
Pendleton (13/1), Pleasants (4/1), Pocahontas (30/1), Preston (72/16), Putnam
(65/1), Raleigh (61/1), Randolph (169/2), Ritchie (2/0), Roane (11/0), Summers
(2/0), Taylor (16/1), Tucker (6/0), Tyler (5/0), Upshur (20/1), Wayne (116/1),
Wetzel (16/0), Wirt (4/0), Wood (120/8), Wyoming (7/0).
As case surveillance continues at the
local health department level, it may reveal that those tested in a certain
county may not be a resident of that county, or even the state as an individual
in question may have crossed the state border to be tested.
Such is the case of Brooke and Cabell counties in this report.
Please visit the
dashboard at www.coronavirus.wv.gov for more information.